On this page you will find the complete list of the 200 indicators that TAAPI.IO offers. Click the individual indicators for more information, such as which parameters to use, example API calls etc.
Endpoint | Name | Category |
---|---|---|
2crows | Two Crows | Pattern recognition |
3blackcrows | Three Black Crows | Pattern recognition |
3inside | Three Inside Up/Down | Pattern recognition |
3linestrike | Three-Line Strike | Pattern recognition |
3outside | Three Outside Up/Down | Pattern recognition |
3starsinsouth | Three Stars In The South | Pattern recognition |
3whitesoldiers | Three Advancing White Soldiers | Pattern recognition |
abandonedbaby | Abandoned Baby | Pattern recognition |
abs | Vector Absolute Value | Math Transform |
accbands | Acceleration Bands | Overlap Studies |
ad | Chaikin A/D Line | Volume |
add | Vector Arithmetic Add | Math Operators |
adosc | Chaikin A/D Oscillator | Volume |
advanceblock | Advance Block | Pattern recognition |
adx | Average Directional Movement Index | Momentum |
adxr | Average Directional Movement Index Rating | Momentum |
ao | Awesome Oscillator | Momentum |
apo | Absolute Price Oscillator | Momentum |
aroon | Aroon | Momentum |
aroonosc | Aroon Oscillator | Momentum |
atan | Vector Trigonometric ATan | Math Transform |
atr | Average True Range | Volatility |
avgprice | Average Price | Price transform |
bbands | Bollinger Bands | Overlap Studies |
bbands2 Popular | Bollinger Bands (another implementation) | Overlap Studies |
belthold | Belt-hold | Pattern recognition |
beta | Beta | Statistic functions |
bop | Balance Of Power | Momentum |
breakaway | Breakaway | Pattern recognition |
candle Popular | Candle | |
candles | Candles | |
cci Popular | Commodity Channel Index | Momentum |
ceil | Vector Ceil | Math Transform |
chop | Choppiness Index (CHOP) | Oscillators |
closingmarubozu | Closing Marubozu | Pattern recognition |
cmf Popular | Chaikin Money Flow | Volume |
cmo | Chande Momentum Oscillator | Momentum |
concealbabyswall | Concealing Baby Swallow | Pattern recognition |
coppockcurve | Coppock Curve | Overlap Studies |
correl | Pearson’s Correlation Coefficient | Statistic functions |
cos | Vector Trigonometric Cos | Math Transform |
counterattack | Counterattack | Pattern recognition |
darkcloudcover | Dark Cloud Cover | Pattern recognition |
dema | Double Exponential Moving Average | Overlap Studies |
div | Vector Arithmetic Div | Math Operators |
dm | Directional Movement | |
dmi Popular | Directional Movement Index | Oscillators |
doji Popular | Doji | Pattern recognition |
dojistar | Doji Star | Pattern recognition |
dpo | Detrended Price Oscillator | Oscillators |
dragonflydoji | Dragonfly Doji | Pattern recognition |
dx | Directional Movement Index | Momentum, Oscillators |
ema Popular | Exponential Moving Average | Overlap Studies |
emv | Ease of Movement | Oscillators |
engulfing | Engulfing Pattern | Pattern recognition |
eveningdojistar | Evening Doji Star | Pattern recognition |
eveningstar | Evening Star | Pattern recognition |
fibonacciretracement Popular | Fibonacci Retracement | Overlap Studies |
fisher | Fisher Transform | |
floor | Vector Floor | Math Transform |
fosc | Forecast Oscillator | Oscillators |
gapsidesidewhite | Up/Down-gap side-by-side white lines | Pattern recognition |
gravestonedoji | Gravestone Doji | Pattern recognition |
hammer | Hammer | Pattern recognition |
hangingman | Hanging Man | Pattern recognition |
harami | Harami Pattern | Pattern recognition |
haramicross | Harami Cross Pattern | Pattern recognition |
highwave | High-Wave Candle | Pattern recognition |
hikkake | Hikkake Pattern | Pattern recognition |
hikkakemod | Modified Hikkake Pattern | Pattern recognition |
hma Popular | Hull Moving Average | Overlap Studies |
homingpigeon | Homing Pigeon | Pattern recognition |
ht_dcperiod | Hilbert Transform – Dominant Cycle Period | |
ht_dcphase | Hilbert Transform – Dominant Cycle Phase | |
ht_phasor | Hilbert Transform – Phasor Components | |
ht_sine | Hilbert Transform – SineWave | |
ht_trendline | Hilbert Transform – Instantaneous Trendline | Overlap Studies |
ht_trendmode | Hilbert Transform – Trend vs Cycle Mode | |
ichimoku Popular | Ichimoku Cloud | Momentum, Overlap Studies |
identical3crows | Identical Three Crows | Pattern recognition |
inneck | In-Neck Pattern | Pattern recognition |
invertedhammer | Inverted Hammer | Pattern recognition |
kama | Kaufman Adaptive Moving Average | Overlap Studies |
kicking | Kicking | Pattern recognition |
kickingbylength | Kicking – bull/bear determined by the longer marubozu | Pattern recognition |
kvo | Klinger Volume Oscillator | Oscillators |
ladderbottom | Ladder Bottom | Pattern recognition |
lantern | Lantern | Price transform |
lanterns | Lanterns | Price transform |
linearreg | Linear Regression | Statistic functions |
linearreg_angle | Linear Regression Angle | Statistic functions |
linearreg_intercept | Linear Regression Intercept | Statistic functions |
linearreg_slope | Linear Regression Slope | Statistic functions |
ln | Vector Log Natural | Math Transform |
log10 | Vector Log10 | Math Transform |
longleggeddoji | Long Legged Doji | Pattern recognition |
longline | Long Line Candle | Pattern recognition |
ma Popular | Moving Average | Overlap Studies |
macd Popular | Moving Average Convergence Divergence (MACD) | Momentum |
macdext | MACD with controllable MA type | Momentum |
macdfix | Moving Average Convergence/Divergence Fix 12/26 | Momentum |
mama | MESA Adaptive Moving Average | Overlap Studies |
marubozu | Marubozu | Pattern recognition |
mass | Mass Index | Volatility |
matchinglow | Matching Low | Pattern recognition |
mathold | Mat Hold | Pattern recognition |
max | Highest value over a specified period | Math Operators |
maxindex | Index of highest value over a specified period | Math Operators |
medprice | Median Price | Price transform |
mfi Popular | Money Flow Index | Momentum |
midpoint | MidPoint over period | Overlap Studies |
midprice | Midpoint Price over period | Overlap Studies |
min | Lowest value over a specified period | Math Operators |
minindex | Index of lowest value over a specified period | Math Operators |
minmax | Lowest and highest values over a specified period | Math Operators |
minmaxindex | Indexes of lowest and highest values over a specified period | Math Operators |
minus_di | Minus Directional Indicator | Momentum |
minus_dm | Minus Directional Movement | Momentum |
mom Popular | Momentum | Momentum |
morningdojistar | Morning Doji Star | Pattern recognition |
morningstar | Morning Star | Pattern recognition |
msw | Mesa Sine Wave | |
mul | Vector Multiplication | Math Transform |
mult | Vector Arithmetic Mult | Math Operators |
natr | Normalized Average True Range | Volatility |
nvi | Negative Volume Index | |
obv | On Balance Volume | Volume |
onneck | On-Neck Pattern | Pattern recognition |
pd | Price direction | Momentum, Oscillators |
piercing | Piercing Pattern | Pattern recognition |
plus_di | Plus Directional Indicator | Momentum |
plus_dm | Plus Directional Movement | Momentum |
ppo | Percentage Price Oscillator | Momentum, Oscillators |
priorswinghigh | Prior Swing High | Price transform |
priorswinglow | Prior Swing Low | Price transform |
pvi | Positive Volume Index | Volume |
qstick | Qstick | Trend |
rickshawman | Rickshaw Man | Pattern recognition |
risefall3methods | Rising/Falling Three Methods | Pattern recognition |
roc | Rate of change | Momentum, Oscillators |
rocp | Rate of change Percentage | Momentum |
rocr | Rate of change ratio | Momentum |
rocr100 | Rate of change ratio 100 scale | Momentum |
round | Vector Round | Math Transform |
rsi Popular | Relative Strength Index (RSI) | Momentum |
sar Popular | Parabolic SAR | Overlap Studies |
sarext | Parabolic SAR – Extended | Overlap Studies |
separatinglines | Separating Lines | Pattern recognition |
shootingstar | Shooting Star | Pattern recognition |
shortline | Short Line Candle | Pattern recognition |
sin | Vector Trigonometric Sin | Math Transform |
sma | Simple Moving Average | Overlap Studies |
spinningtop | Spinning Top | Pattern recognition |
sqrt | Vector Square Root | Math Operators |
stalledpattern Popular | Stalled Pattern | Pattern recognition |
stddev Popular | Standard Deviation | Statistic functions |
sticksandwich | Stick Sandwich | Pattern recognition |
stoch Popular | Stochastic | Momentum |
stochf | Stochastic Fast | Momentum |
stochrsi | Stochastic Relative Strength Index | Momentum |
stochrsitv | Stochastic Relative Strength Index | Momentum |
stochtv Popular | Stochastic | Momentum |
sub | Vector Arithmetic Substraction | Math Operators |
sum | Summation | Math Operators |
supertrend Popular Updated | Super Trend | Momentum |
t3 | Triple Exponential Moving Average (T3) | Overlap Studies |
takuri | Takuri | Pattern recognition |
tan | Vector Trigonometric Tan | Math Transform |
tanh | Vector Trigonometric Tanh | Math Transform |
tasukigap | Tasuki Gap | Pattern recognition |
tdsequential Popular Updated | Tom Demark’s Sequential | Momentum |
tema | Triple Exponential Moving Average | Overlap Studies |
test | Test | Oscillators, Overlap Studies |
thrusting | Thrusting Pattern | Pattern recognition |
todeg | Vector Degree Conversion | Math Transform |
torad | Vector Radian Conversion | Math Transform |
tr Popular | True range | Price transform |
trima | Triangular Moving Average | Overlap Studies |
tristar | Tristar Pattern | Pattern recognition |
trix Popular | TRIX | Momentum, Oscillators |
trunc | Vector Truncate | Math Transform |
tsf | Time Series Forecast | Statistic functions |
typprice Popular | Typical Price | Price transform |
ultosc Popular | Ultimate Oscillator | Momentum, Oscillators |
unique3river | Unique 3 River | Pattern recognition |
upsidegap2crows | Upside Gap Two Crows | Pattern recognition |
var | Variance | Statistic functions |
vhf | Vertical Horizontal Filter | |
vidya | Variable Index Dynamic Average | Overlap Studies |
volatility | Annualized Historical Volatility | Volatility |
vosc | Volume Oscillator | Oscillators, Volume |
vwap Updated | Volume Weighted Average Price (VWAP) | |
vwma | Volume Weighted Moving Average | Overlap Studies |
wad | Williams Accumulation/Distribution (A/D) | Momentum |
wclprice | Weighted Close Price | Price transform |
wilders | Wilders Smoothing | Overlap Studies |
willr | Williams’ %R | Momentum |
wma | Weighted Moving Average | Overlap Studies |
xsidegap3methods | Upside/Downside Gap Three Methods | Pattern recognition |
zlema | Zero-Lag Exponential Moving Average | Overlap Studies |
Request your free API key today and get started
© 2024 TAAPI.IO, s.r.o. All rights reserved.